Install
USGS Earthquake Hazards Program alternatives
3 tools to consider instead of USGS Earthquake Hazards Program, shown against it.
| USGS Earthquake Hazards Program | FEMA National Risk Index | Verisk Extreme Event Solutions | Karen Clark & Company | |
|---|---|---|---|---|
| Vendor | U.S. Geological Survey | Federal Emergency Management Agency (FEMA) | Verisk Analytics | Karen Clark & Company |
| Pricing model | Free | Free | Quote only | Quote only |
| Free tier | Yes | Yes | No | No |
| Deployment | Cloud | Cloud | Cloud, Self-hosted | Cloud |
| Open source | No | No | No | No |
| Best for | Engineers, planners, insurers and researchers needing authoritative, free US seismic hazard data. | Emergency managers, planners and analysts benchmarking relative disaster risk across US communities. | Insurers, reinsurers and ILS managers pricing and reserving for natural catastrophe risk. | Insurers and reinsurers wanting an open, customizable alternative to closed catastrophe-model vendors. |
| Pricing | Free federal government program; all data, maps and tools are publicly funded and openly available. Pricing has not been verified yet — see the vendor's site. | Free federal government dataset and tool, funded and maintained by FEMA. Pricing has not been verified yet — see the vendor's site. | Licensed per model/territory to insurers and reinsurers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. | Licensed to insurers, reinsurers and ILS managers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|