Install
Lattice alternatives
4 tools to consider instead of Lattice, shown against it.
| Lattice | ChartHop | Culture Amp | Workday Peakon Employee Voice | Crunchr | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Lattice, Inc. | ChartHop, Inc. | Culture Amp Pty Ltd | Workday, Inc. | Crunchr | ||||||||||||||||||||
| Pricing model | Subscription | Subscription | Quote only | Quote only | Quote only | ||||||||||||||||||||
| Free tier | — | — | — | No | No | ||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||
| Open source | No | No | No | No | No | ||||||||||||||||||||
| Best for | HR teams that want performance reviews, goals and manager 1:1s in one system, with engagement surveys as a secondary feature. | HR and finance teams that want a visual, org-chart-centered system for headcount planning and workforce data, not just reports. | HR and people teams whose primary need is a survey-driven engagement and culture-measurement program. | Organizations, especially existing Workday customers, wanting continuous engagement listening tied to retention forecasting. | HR teams wanting fast, self-service workforce reporting without building their own data pipeline. | ||||||||||||||||||||
| Pricing | Per-seat, per-month pricing by module, billed annually with a $4,000 minimum annual agreement.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-employee-per-month (PEPM) pricing: Core platform plus separately priced modules, billed annually; Enterprise is custom-quoted.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Culture Amp does not publish list prices; plans are quoted per organization size (under 200, 200-999, 1000+ employees) via a sales request. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Workday does not publish list pricing for Peakon Employee Voice; cost is quoted per organization based on employee count. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Crunchr does not publish list pricing; cost is quoted per organization (module- and headcount-based) via sales, with a free trial but no free tier. Pricing has not been verified yet — see the vendor's site. | ||||||||||||||||||||
| Features |
|
|
|
|
|