Install
Microsoft Viva Glint alternatives
3 tools to consider instead of Microsoft Viva Glint, shown against it.
| Microsoft Viva Glint | Culture Amp | Workday Peakon Employee Voice | Lattice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Microsoft Corporation | Culture Amp Pty Ltd | Workday, Inc. | Lattice, Inc. | ||||||||||||||||
| Pricing model | Subscription | Quote only | Quote only | Subscription | ||||||||||||||||
| Free tier | No | — | No | — | ||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||
| Best for | Microsoft 365 organizations wanting engagement surveys integrated with the Viva employee-experience suite. | HR and people teams whose primary need is a survey-driven engagement and culture-measurement program. | Organizations, especially existing Workday customers, wanting continuous engagement listening tied to retention forecasting. | HR teams that want performance reviews, goals and manager 1:1s in one system, with engagement surveys as a secondary feature. | ||||||||||||||||
| Pricing | Per-user, per-month pricing billed annually; Viva Glint alone or bundled with other Viva apps, minimum 50-seat license.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Culture Amp does not publish list prices; plans are quoted per organization size (under 200, 200-999, 1000+ employees) via a sales request. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Workday does not publish list pricing for Peakon Employee Voice; cost is quoted per organization based on employee count. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Per-seat, per-month pricing by module, billed annually with a $4,000 minimum annual agreement.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||
| Features |
|
|
|
|