Install
USGS EarthExplorer alternatives
3 tools to consider instead of USGS EarthExplorer, shown against it.
| USGS EarthExplorer | NASA Earthdata | Copernicus Data Space Ecosystem | Sentinel Hub | |
|---|---|---|---|---|
| Vendor | United States Geological Survey | NASA (EOSDIS) | European Space Agency / European Commission | Planet Labs (formerly Sinergise) |
| Pricing model | Free | Free | Free | Free tier + paid plans |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Researchers needing free, long-term historical satellite imagery for land-cover change analysis. | Researchers and agencies needing free, authoritative access to NASA's full satellite Earth-observation archive. | Researchers and analysts needing free, high-resolution European satellite imagery and near-daily monitoring products. | Developers and analysts needing scriptable, on-demand processing of satellite imagery through an API. |
| Pricing | Free with USGS registration; funded as US government data. Pricing has not been verified yet — see the vendor's site. | Free with registration; funded by NASA as US government data. Pricing has not been verified yet — see the vendor's site. | Free with registration; funded by the EU as open public infrastructure. Pricing has not been verified yet — see the vendor's site. | Free trial and limited free processing units, with paid plans for higher volume; pricing page redirects to Planet's site and could not be confirmed. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|