Install
nodegoat alternatives
3 tools to consider instead of nodegoat, shown against it.
| nodegoat | Gephi | Tropy | Omeka | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | LAB1100 | Gephi Consortium (open-source project) | Roy Rosenzweig Center for History and New Media (George Mason University) | Corporation for Digital Scholarship | ||||||||
| Pricing model | Quote only | Open source + paid options | Open source + paid options | Free tier + paid plans | ||||||||
| Free tier | No | Yes | Yes | Yes | ||||||||
| Deployment | Cloud | Self-hosted | Self-hosted | Cloud, Self-hosted | ||||||||
| Open source | No | Yes (GPL-3.0) | Yes (GPL-3.0) | Yes (GPL-3.0) | ||||||||
| Best for | Humanities research teams modeling complex biographical, correspondence or trade networks from archival sources. | Researchers visualizing and analyzing relationship networks in archival, social or textual data. | Historians and archival researchers organizing large numbers of document photographs from research trips. | Museums, libraries and archives publishing digital collections and exhibits without a full DAM system. | ||||||||
| Pricing | Institutional or project-based subscription licensing; no public price list. Pricing has not been verified yet — see the vendor's site. | Free and open source; maintained by a nonprofit consortium. Pricing has not been verified yet — see the vendor's site. | Free desktop application; developed with grant funding, no paid tier. Pricing has not been verified yet — see the vendor's site. | Omeka Classic/S are free to self-host; Omeka.net hosted plans are paid annual subscriptions.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||
| Features |
|
|
|
|