Install
NewsWhip alternatives
3 tools to consider instead of NewsWhip, shown against it.
| NewsWhip | BuzzSumo | Parse.ly | Tubular Labs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | NewsWhip | BuzzSumo | Parse.ly (Automattic) | Tubular Labs | ||||||||
| Pricing model | Quote only | Subscription | Quote only | Quote only | ||||||||
| Free tier | No | No | No | No | ||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||
| Open source | No | No | No | No | ||||||||
| Best for | PR, comms, and government teams needing early warning on breaking news and viral risk. | Content marketers and PR teams researching what content and journalists perform best in a niche. | Newsrooms and content teams that need real-time engagement data to guide editorial and homepage decisions. | Media companies and brands identifying trending video creators and measuring social video reach. | ||||||||
| Pricing | Not published; sold through Spike, Analytics, and API products, priced via a sales demo. Pricing has not been verified yet — see the vendor's site. | Four monthly plans from $199 to $999/month, scaling by seats and alerts; 20% off with annual billing (except Enterprise).
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Three named plans (Content Performance, Content Value, Content Advocacy) with increasing feature depth; no public prices, book a demo for a quote. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Seat-based pricing; specific figures are not published, contact sales for a quote. Pricing has not been verified yet — see the vendor's site. | ||||||||
| Features |
|
|
|
|