Install
Helika alternatives
3 tools to consider instead of Helika, shown against it.
| Helika | GameAnalytics | Unity Analytics | Microsoft Azure PlayFab | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Helika, Inc. | GameAnalytics ApS | Unity Technologies | Microsoft Corporation | ||||||||||||||||
| Pricing model | Quote only | Free tier + paid plans | Free tier + paid plans | Free tier + paid plans | ||||||||||||||||
| Free tier | — | Yes | Yes | Yes | ||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||
| Best for | Web3 and blockchain game studios that need on-chain and in-game data analyzed together. | Indie and mid-size studios that want free, uncapped core game analytics with optional paid modules. | Studios already building on Unity who want live-game analytics tied directly into remote config and A/B testing. | Studios that want LiveOps, multiplayer backend, and analytics on one consumption-priced Azure platform. | ||||||||||||||||
| Pricing | No published pricing; plans are scoped and quoted per studio based on player volume and which analytics, UA, and LiveOps modules are included. Pricing has not been verified yet — see the vendor's site. | Core dashboards are free with no MAU cap; AnalyticsIQ Pro is $49/month and MarketIQ Pro is $499/month (10 seats included); SegmentIQ Pro and PipelineIQ Pro (from $499/month) are custom quoted; a startup program discounts the paid modules.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free while a title is small or in development; usage-based charges apply per event/data volume once a game scales, following UGS's broader consumption pricing; high-volume publishers can move to a custom enterprise agreement. Pricing has not been verified yet — see the vendor's site. | Free to start for titles in development (up to 10 titles, 1,000 lifetime players each); Standard is $99/month and Premium $1,999/month, each including a bundle of metered usage before pay-as-you-go charges apply; Enterprise starts around $10,000/month, custom quoted.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||
| Features |
|
|
|
|