Install
FEMA National Risk Index alternatives
3 tools to consider instead of FEMA National Risk Index, shown against it.
| FEMA National Risk Index | USGS Earthquake Hazards Program | Verisk Extreme Event Solutions | One Concern | |
|---|---|---|---|---|
| Vendor | Federal Emergency Management Agency (FEMA) | U.S. Geological Survey | Verisk Analytics | One Concern |
| Pricing model | Free | Free | Quote only | Quote only |
| Free tier | Yes | Yes | No | No |
| Deployment | Cloud | Cloud | Cloud, Self-hosted | Cloud |
| Open source | No | No | No | No |
| Best for | Emergency managers, planners and analysts benchmarking relative disaster risk across US communities. | Engineers, planners, insurers and researchers needing authoritative, free US seismic hazard data. | Insurers, reinsurers and ILS managers pricing and reserving for natural catastrophe risk. | Capital markets, insurance and real estate teams assessing infrastructure-driven physical climate risk. |
| Pricing | Free federal government dataset and tool, funded and maintained by FEMA. Pricing has not been verified yet — see the vendor's site. | Free federal government program; all data, maps and tools are publicly funded and openly available. Pricing has not been verified yet — see the vendor's site. | Licensed per model/territory to insurers and reinsurers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. | Enterprise licensing for financial services, insurance and real estate customers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|