Install
Fathom alternatives
3 tools to consider instead of Fathom, shown against it.
| Fathom | JBA Risk Management | Verisk Extreme Event Solutions | Karen Clark & Company | |
|---|---|---|---|---|
| Vendor | Fathom (Swiss Re) | JBA Group | Verisk Analytics | Karen Clark & Company |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud, Self-hosted | Cloud, Self-hosted | Cloud |
| Open source | No | No | No | No |
| Best for | Insurers, banks and international-development organizations quantifying global flood exposure. | Insurers, reinsurers, lenders and asset managers needing worldwide flood-risk data and models. | Insurers, reinsurers and ILS managers pricing and reserving for natural catastrophe risk. | Insurers and reinsurers wanting an open, customizable alternative to closed catastrophe-model vendors. |
| Pricing | Licensed data and models sold to insurers, financial institutions and corporates; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. | Data and model licences sold to insurers, lenders and asset managers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. | Licensed per model/territory to insurers and reinsurers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. | Licensed to insurers, reinsurers and ILS managers; pricing is quote-only and not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|