Install
AWS Data Exchange alternatives
3 tools to consider instead of AWS Data Exchange, shown against it.
| AWS Data Exchange | Snowflake Marketplace | Databricks Marketplace | Datarade | |
|---|---|---|---|---|
| Vendor | Amazon Web Services, Inc. | Snowflake Inc. | Databricks, Inc. | Datarade GmbH |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | AWS customers who want third-party data delivered natively into S3 or Redshift with unified billing. | Snowflake customers who want to attach third-party data directly into their warehouse without ETL. | Databricks customers who want external data or models attached to the lakehouse without building ingestion pipelines. | Buyers comparing external data providers across categories before committing to one platform or vendor. |
| Pricing | Distribution channel inside AWS; each dataset's price (free, one-time, subscription, or usage-based) is set by its provider and billed through the customer's AWS account. Pricing has not been verified yet — see the vendor's site. | Distribution channel inside Snowflake; each dataset's price (free, usage-based, or subscription) is set by its individual provider, not by Snowflake. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Distribution channel inside Databricks; each listing's price (free or paid) and terms are set by its individual provider, delivered via Delta Sharing. Pricing has not been verified yet — see the vendor's site. | Browsing and requesting quotes is free; each provider sets its own dataset pricing, negotiated directly through Datarade's request-a-quote flow. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|