Install
World Bank Microdata Library alternatives
3 tools to consider instead of World Bank Microdata Library, shown against it.
| World Bank Microdata Library | The DHS Program | AidData | Humanitarian Data Exchange | |
|---|---|---|---|---|
| Vendor | World Bank Group | USAID (with support from the Gates Foundation and implementing partners) | AidData, William & Mary | UN Office for the Coordination of Humanitarian Affairs (OCHA), Centre for Humanitarian Data |
| Pricing model | Free | Free | Free | Free |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Development economists and researchers needing household-level survey microdata from low- and middle-income countries. | Global health researchers, governments and NGOs needing comparable household survey data across developing countries. | Researchers and policy analysts tracking global development finance flows, especially Chinese overseas lending. | Humanitarian responders and analysts needing a single index of crisis-related datasets from many organizations. |
| Pricing | Free access to most datasets; some third-party-owned datasets carry additional access restrictions. Pricing has not been verified yet — see the vendor's site. | Free with registration for microdata access; aggregated indicators and API available without registration. Pricing has not been verified yet — see the vendor's site. | Free research outputs and datasets published by a university research lab, funded by grants and university support. Pricing has not been verified yet — see the vendor's site. | Free, open UN platform for publishing and accessing humanitarian datasets. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|