Install
Unified ID 2.0 alternatives
2 tools to consider instead of Unified ID 2.0, shown against it.
| Unified ID 2.0 | LiveRamp | TransUnion TruAudience | |
|---|---|---|---|
| Vendor | Prebid.org (originated by The Trade Desk) | LiveRamp Holdings, Inc. | TransUnion |
| Pricing model | Free | Quote only | Quote only |
| Free tier | Yes | No | No |
| Deployment | Cloud, Self-hosted | Cloud | Cloud |
| Open source | Yes (Apache-2.0) | No | No |
| Best for | Publishers and advertisers who want a free, open, portable identifier not controlled by a single commercial vendor. | Brands needing one consistent, privacy-conscious identifier to connect CRM data to advertising and measurement partners. | Advertisers wanting an identity graph backed by a large offline consumer data asset, with attribution built in. |
| Pricing | Free, open-source standard; no vendor pricing since Prebid.org operates it as shared infrastructure. Pricing has not been verified yet — see the vendor's site. | Enterprise pricing quoted per engagement; no public price list. Pricing has not been verified yet — see the vendor's site. | Enterprise pricing quoted per engagement; no public price list. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|