Install
The Numbers alternatives
3 tools to consider instead of The Numbers, shown against it.
| The Numbers | Box Office Mojo | Luminate | Gracenote | |
|---|---|---|---|---|
| Vendor | Nash Information Services, LLC | IMDb (Amazon) | Luminate Data, LLC | Nielsen |
| Pricing model | Free | Free | Quote only | Quote only |
| Free tier | Yes | Yes | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Journalists, researchers and analysts who need free, quick-reference box-office and budget figures. | Anyone needing widely cited, free box-office charts, with deeper franchise/budget detail available via IMDbPro. | Labels, publishers and rights holders needing the industry-standard sales, streaming and airplay dataset. | Media and consumer-electronics companies needing licensed entertainment metadata and content ID, not audience analytics. |
| Pricing | Free public data site with no paid tier; the publisher also offers separate paid research/forecasting services. Pricing has not been verified yet — see the vendor's site. | Core box-office charts and rankings are free; deeper breakdowns by franchise, genre, budget and person require an IMDbPro subscription. Pricing has not been verified yet — see the vendor's site. | Sold as an enterprise data subscription; no public pricing page was found. Pricing has not been verified yet — see the vendor's site. | Licensed as enterprise data/API contracts; no public pricing page was found. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|