Install
Serpstat alternatives
3 tools to consider instead of Serpstat, shown against it.
| Serpstat | Semrush | SE Ranking | Mangools | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Serpstat | Semrush Inc. | SE Ranking | Mangools s.r.o. | ||||||||||||||||||||||||
| Pricing model | Subscription | Subscription | Subscription | Free tier + paid plans | ||||||||||||||||||||||||
| Free tier | No | No | No | Yes | ||||||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||||||||||
| Best for | Cost-conscious agencies and freelancers who want a full SEO toolset without premium pricing. | Agencies and in-house marketing teams that need SEO, PPC, and content research in one subscription. | Agencies and small businesses wanting a full SEO toolset at a lower price point. | Freelancers and small businesses wanting an easy, low-cost SEO toolkit. | ||||||||||||||||||||||||
| Pricing | Monthly subscription tiers by daily search volume and position-check limits; annual billing saves roughly 27%.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Tiered monthly subscription by tracked domains, daily keyword checks, and AI-prompt monitoring; billed monthly or annually at a discount.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-project monthly subscription with an annual discount, plus a separate paid add-on for AI-search-visibility tracking.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Monthly or annual subscription (Basic, Premium, Agency) covering all five tools, with a limited free version of each tool. Pricing has not been verified yet — see the vendor's site. | ||||||||||||||||||||||||
| Features |
|
|
|
|