Install
Bloomberg Second Measure alternatives
3 tools to consider instead of Bloomberg Second Measure, shown against it.
| Bloomberg Second Measure | YipitData | Earnest Analytics | Advan Research | |
|---|---|---|---|---|
| Vendor | Bloomberg | YipitData | Earnest Analytics | Advan Research |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Investors estimating consumer-company revenue trends from card transaction data | Hedge funds and investors wanting pre-earnings estimates of company performance from web and transaction data | Investors estimating company revenue and market share from consumer card-spend data | Investors estimating retail foot traffic and same-store sales from mobile location data |
| Pricing | Custom institutional data licensing, often bundled with Bloomberg Terminal access; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|