Install
Prolific alternatives
4 tools to consider instead of Prolific, shown against it.
| Prolific | YouGov | Cint | Dynata | Pollfish | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Prolific | YouGov plc | Cint Group AB | Dynata LLC | Pollfish Inc. | ||||||||||
| Pricing model | Usage-based | Quote only | Quote only | Quote only | Usage-based | ||||||||||
| Free tier | No | No | No | No | No | ||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | Cloud | ||||||||||
| Open source | No | No | No | No | No | ||||||||||
| Best for | Academic and behavioral researchers needing vetted, research-literate participants without a subscription. | Brands and political researchers needing panel-based tracking data or fast omnibus turnaround. | Research agencies and platforms needing programmatic access to aggregated global sample supply. | Agencies wanting a proprietary panel with both self-serve API access and managed research services. | Teams wanting fast, self-serve mobile survey fielding with transparent per-response pricing. | ||||||||||
| Pricing | No subscription; researchers set the participant reward and pay a platform fee on top, discounted for academic users.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Sold by project quote or data-product subscription; YouGov does not publish prices. Pricing has not been verified yet — see the vendor's site. | Programmatic sample is priced per completed response, negotiated per account; Cint does not publish a price list. Pricing has not been verified yet — see the vendor's site. | Priced per project or by programmatic sample volume, negotiated per account; not published. Pricing has not been verified yet — see the vendor's site. | No subscription; DIY surveys are billed per completed response, with Full Service and Enterprise tiers for managed or high-volume needs.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||
| Features |
|
|
|
|
|