Install
Podtrac alternatives
2 tools to consider instead of Podtrac, shown against it.
| Podtrac | Tubular Labs | NewsWhip | |||
|---|---|---|---|---|---|
| Vendor | Podtrac, Inc. | Tubular Labs | NewsWhip | ||
| Pricing model | Free tier + paid plans | Quote only | Quote only | ||
| Free tier | Yes | No | No | ||
| Deployment | Cloud | Cloud | Cloud | ||
| Open source | No | No | No | ||
| Best for | Podcasters and networks needing IAB-standard download numbers and advertiser-ready measurement. | Media companies and brands identifying trending video creators and measuring social video reach. | PR, comms, and government teams needing early warning on breaking news and viral risk. | ||
| Pricing | Free basic measurement plan; paid Grow Your Show, Grow Your Show Plus, and Enterprise tiers add smart links and multi-show tracking, prices not published.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Seat-based pricing; specific figures are not published, contact sales for a quote. Pricing has not been verified yet — see the vendor's site. | Not published; sold through Spike, Analytics, and API products, priced via a sales demo. Pricing has not been verified yet — see the vendor's site. | ||
| Features |
|
|
|