Install
Northbeam alternatives
3 tools to consider instead of Northbeam, shown against it.
| Northbeam | Triple Whale | Rockerbox | Measured | |
|---|---|---|---|---|
| Vendor | Northbeam | Triple Whale | Rockerbox | Measured |
| Pricing model | Quote only | Subscription | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | DTC and e-commerce brands wanting warehouse-native multi-touch attribution tied to Shopify order data. | Shopify-based DTC brands wanting one dashboard for profitability, attribution and ad performance. | Mid-market and enterprise advertisers wanting multi-touch attribution and MMM reconciled from their own warehouse data. | Advertisers with enough spend and geographic reach to run holdout tests and want causal, not correlational, channel measurement. |
| Pricing | Custom quotes based on monthly ad spend or order volume; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Tiered monthly plans scaled to order volume, with a free trial; higher tiers add attribution and MMM modules. Pricing has not been verified yet — see the vendor's site. | Custom quotes scoped to ad spend and data sources; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Custom quotes scoped to ad spend and number of channels tested; pricing is not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|