Install
Nagios alternatives
3 tools to consider instead of Nagios, shown against it.
| Nagios | Zabbix | LibreNMS | SolarWinds Network Performance Monitor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Nagios Enterprises | Zabbix SIA | LibreNMS community | SolarWinds | ||||||||
| Pricing model | Free tier + paid plans | Open source + paid options | Open source + paid options | Quote only | ||||||||
| Free tier | Yes | Yes | Yes | No | ||||||||
| Deployment | Self-hosted | Self-hosted, Cloud | Self-hosted | Self-hosted, Cloud | ||||||||
| Open source | Yes (GPL-2.0) | Yes (AGPL-3.0) | Yes (GPL-3.0) | No | ||||||||
| Best for | IT teams wanting a proven, self-hosted monitoring engine, free at the core with a paid path to a web UI and reporting. | Teams that want a free, unlimited, self-hosted monitoring platform with an optional paid support contract. | Teams wanting a free, community-run monitoring platform with no vendor upsell path. | IT infrastructure teams who need SNMP-based visibility into the health of owned network devices and links. | ||||||||
| Pricing | Nagios Core is free and open source; Nagios XI is a perpetual license priced by monitored node count, with an Enterprise add-on tier.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | The software is free and fully featured with no host/metric limits; paid tiers are optional support subscriptions, not feature gates.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Entirely free and open source; no official paid edition. Commercial support is available only through independent partners. Pricing has not been verified yet — see the vendor's site. | Licensed by number of monitored elements/nodes; no public price list, quote requested through SolarWinds sales. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | ||||||||
| Features |
|
|
|
|