Install
Moz alternatives
3 tools to consider instead of Moz, shown against it.
| Moz | Semrush | Ahrefs | SE Ranking | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Moz, Inc. | Semrush Inc. | Ahrefs Pte. Ltd. | SE Ranking | ||||||||||||||||||||||||
| Pricing model | Subscription | Subscription | Subscription | Subscription | ||||||||||||||||||||||||
| Free tier | Yes | No | Yes | No | ||||||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||||||||||
| Best for | Marketers who want an approachable SEO tool built around Moz's widely recognized authority metrics. | Agencies and in-house marketing teams that need SEO, PPC, and content research in one subscription. | SEOs and content teams whose primary need is backlink and competitor content research. | Agencies and small businesses wanting a full SEO toolset at a lower price point. | ||||||||||||||||||||||||
| Pricing | Monthly or annual subscription tiers scaled by campaigns, tracked keywords, and pages crawled; MozBar is free. Pricing has not been verified yet — see the vendor's site. | Tiered monthly subscription by tracked domains, daily keyword checks, and AI-prompt monitoring; billed monthly or annually at a discount.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Monthly subscription tiers by tracked keywords, crawl credits, and history; a limited free Ahrefs Webmaster Tools version exists for verified site owners.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-project monthly subscription with an annual discount, plus a separate paid add-on for AI-search-visibility tracking.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||||||
| Features |
|
|
|
|