Install
Gracenote alternatives
3 tools to consider instead of Gracenote, shown against it.
| Gracenote | Luminate | The Numbers | Box Office Mojo | |
|---|---|---|---|---|
| Vendor | Nielsen | Luminate Data, LLC | Nash Information Services, LLC | IMDb (Amazon) |
| Pricing model | Quote only | Quote only | Free | Free |
| Free tier | No | No | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Media and consumer-electronics companies needing licensed entertainment metadata and content ID, not audience analytics. | Labels, publishers and rights holders needing the industry-standard sales, streaming and airplay dataset. | Journalists, researchers and analysts who need free, quick-reference box-office and budget figures. | Anyone needing widely cited, free box-office charts, with deeper franchise/budget detail available via IMDbPro. |
| Pricing | Licensed as enterprise data/API contracts; no public pricing page was found. Pricing has not been verified yet — see the vendor's site. | Sold as an enterprise data subscription; no public pricing page was found. Pricing has not been verified yet — see the vendor's site. | Free public data site with no paid tier; the publisher also offers separate paid research/forecasting services. Pricing has not been verified yet — see the vendor's site. | Core box-office charts and rankings are free; deeper breakdowns by franchise, genre, budget and person require an IMDbPro subscription. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|