Install
Global Forest Watch alternatives
2 tools to consider instead of Global Forest Watch, shown against it.
| Global Forest Watch | Restor | NatureMetrics | |
|---|---|---|---|
| Vendor | World Resources Institute | Restor (Crowther Lab / ETH Zurich spinoff, backed by Google) | NatureMetrics |
| Pricing model | Free | Free | Quote only |
| Free tier | Yes | Yes | No |
| Deployment | Cloud | Cloud | Cloud |
| Open source | No | No | No |
| Best for | NGOs, governments, journalists and companies monitoring deforestation and land-use change without their own remote-sensing team. | Restoration practitioners and funders wanting a public map to register, discover and compare ecosystem restoration sites. | Infrastructure, mining, agriculture and conservation projects needing lab-verified species data for biodiversity baselines and reporting. |
| Pricing | Free to use; funded by WRI and philanthropic/government donors, not by subscriptions. Pricing has not been verified yet — see the vendor's site. | Free to register and browse projects; funded by philanthropic and corporate partners rather than user fees. Pricing has not been verified yet — see the vendor's site. | Priced per sample or per project depending on lab analysis required; no public price list. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|