Install
Funnel alternatives
4 tools to consider instead of Funnel, shown against it.
| Funnel | Supermetrics | Adverity | Improvado | Windsor.ai | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Funnel | Supermetrics | Adverity | Improvado | Windsor.ai | ||||||||||||||
| Pricing model | Quote only | Subscription | Quote only | Quote only | Free tier + paid plans | ||||||||||||||
| Free tier | No | No | No | No | Yes | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | Cloud | ||||||||||||||
| Open source | No | No | No | No | No | ||||||||||||||
| Best for | Marketing and finance teams needing standardized, audit-ready cross-channel spend data feeding a warehouse or BI tool. | Marketing teams and agencies that need ad-platform data landed in a spreadsheet, warehouse or BI tool without building custom API pulls. | Large enterprises and agency networks needing governed, audited marketing data pipelines across many brands or clients. | Larger marketing organizations that want a managed pipeline plus a reporting/AI layer rather than assembling one themselves. | Small teams and freelancers wanting a low-cost or free way to move a handful of ad accounts' data into a spreadsheet or dashboard. | ||||||||||||||
| Pricing | Custom quotes based on number of data sources and destinations; no public price list. Pricing has not been verified yet — see the vendor's site. | Priced per destination, data source, user and connected account; a 14-day free trial is offered but there is no free tier.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Custom, quote-based pricing scoped to data sources and volume; not published. Pricing has not been verified yet — see the vendor's site. | Custom quotes based on data sources and destinations; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Free plan for one data source and one account; paid plans scale by number of data sources, accounts and destination tasks.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||
| Features |
|
|
|
|
|