Install
Earnest Analytics alternatives
3 tools to consider instead of Earnest Analytics, shown against it.
| Earnest Analytics | Bloomberg Second Measure | YipitData | Advan Research | |
|---|---|---|---|---|
| Vendor | Earnest Analytics | Bloomberg | YipitData | Advan Research |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Investors estimating company revenue and market share from consumer card-spend data | Investors estimating consumer-company revenue trends from card transaction data | Hedge funds and investors wanting pre-earnings estimates of company performance from web and transaction data | Investors estimating retail foot traffic and same-store sales from mobile location data |
| Pricing | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing, often bundled with Bloomberg Terminal access; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. | Custom institutional data licensing; not published on the website. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|