Install
Duck Creek Technologies alternatives
3 tools to consider instead of Duck Creek Technologies, shown against it.
| Duck Creek Technologies | Guidewire Predict | Verisk | Cotality | |
|---|---|---|---|---|
| Vendor | Duck Creek Technologies | Guidewire Software, Inc. | Verisk Analytics, Inc. | Cotality (formerly CoreLogic) |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud, Self-hosted | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | P&C insurers running on Duck Creek's core suite who want built-in reporting without a separate BI layer. | P&C insurers already on Guidewire's core systems who want predictive models embedded directly in underwriting and claims workflows. | P&C insurers and reinsurers that need third-party risk data and analytics to underwrite and price policies. | Insurers and lenders needing parcel-level property and hazard data for underwriting and valuation. |
| Pricing | Enterprise licensing by insurer size and modules; not published. Pricing has not been verified yet — see the vendor's site. | Licensed as an add-on to Guidewire InsuranceSuite; pricing not published. Pricing has not been verified yet — see the vendor's site. | Data licensing and analytics access priced per dataset, volume and use case; not published. Pricing has not been verified yet — see the vendor's site. | Data licensing priced by dataset, coverage area and volume; not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|