Install
Catapult alternatives
3 tools to consider instead of Catapult, shown against it.
| Catapult | Kitman Labs | Zone7 | Hudl | |
|---|---|---|---|---|
| Vendor | Catapult Group International | Kitman Labs | Zone7 | Hudl |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Teams that need portable, venue-independent athlete tracking for both training and games. | Professional and academy sports organizations that already collect data from multiple vendors and need it unified. | Sports science and medical staff who want a predictive layer on top of data they already collect. | Coaching and performance-analysis staff who need to turn game video into taggable, shareable clips, from school to elite level. |
| Pricing | Sold as hardware plus software subscription bundles priced per team; Catapult does not publish prices. Pricing has not been verified yet — see the vendor's site. | Licensed per organization on annual contracts; Kitman Labs does not publish prices. Pricing has not been verified yet — see the vendor's site. | Licensed per organization; Zone7 does not publish prices. Pricing has not been verified yet — see the vendor's site. | Priced per team and tier, from school-level video subscriptions up to enterprise Sportscode licenses; figures are not published for elite tiers. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|