Install
Ahrefs alternatives
3 tools to consider instead of Ahrefs, shown against it.
| Ahrefs | Semrush | Moz | SISTRIX | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Ahrefs Pte. Ltd. | Semrush Inc. | Moz, Inc. | SISTRIX GmbH | ||||||||||||||||||||||||
| Pricing model | Subscription | Subscription | Subscription | Subscription | ||||||||||||||||||||||||
| Free tier | Yes | No | Yes | No | ||||||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||||||||||
| Best for | SEOs and content teams whose primary need is backlink and competitor content research. | Agencies and in-house marketing teams that need SEO, PPC, and content research in one subscription. | Marketers who want an approachable SEO tool built around Moz's widely recognized authority metrics. | SEO teams focused on European markets who want a long-running visibility benchmark. | ||||||||||||||||||||||||
| Pricing | Monthly subscription tiers by tracked keywords, crawl credits, and history; a limited free Ahrefs Webmaster Tools version exists for verified site owners.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Tiered monthly subscription by tracked domains, daily keyword checks, and AI-prompt monitoring; billed monthly or annually at a discount.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Monthly or annual subscription tiers scaled by campaigns, tracked keywords, and pages crawled; MozBar is free. Pricing has not been verified yet — see the vendor's site. | Four monthly subscription tiers, cancelable monthly, with reduced rates on annual contracts.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||||||
| Features |
|
|
|
|