Install
15Five alternatives
3 tools to consider instead of 15Five, shown against it.
| 15Five | Betterworks | Leapsome | WorkBoard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | 15Five, Inc. | Betterworks Systems, Inc. | Leapsome GmbH | WorkBoard, Inc. | ||||||||||||||
| Pricing model | Subscription | Subscription | Quote only | Quote only | ||||||||||||||
| Free tier | No | No | No | No | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||
| Open source | No | No | No | No | ||||||||||||||
| Best for | HR teams wanting engagement survey data and OKR/review tracking with transparent published pricing. | Mid-to-large HR teams wanting OKRs bundled with performance reviews and talent analytics. | Mid-size companies wanting one modular platform for goals, reviews, surveys and compensation. | Large enterprises wanting AI-assisted OKR cascading and executive strategy-execution reporting. | ||||||||||||||
| Pricing | Per-user monthly pricing across three tiers, billed annually, with several priced add-ons.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-user monthly pricing with two published starting rates plus a custom Enterprise tier; implementation billed separately.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Modular per-user pricing starting around $199/month per user as a reference; final price negotiated by module mix and volume, minimum 1-year contract.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Enterprise subscription, sized by organization; no public price list, sold via demo/sales process. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | ||||||||||||||
| Features |
|
|
|
|