Install
thinkorswim alternatives
3 tools to consider instead of thinkorswim, shown against it.
| thinkorswim | TradingView | TrendSpider | MetaStock | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Charles Schwab & Co., Inc. | TradingView, Inc. | TrendSpider | MetaStock (Innovative Market Analysis, LLC) | ||||||||||||||||
| Pricing model | Free | Free tier + paid plans | Subscription | Subscription | ||||||||||||||||
| Free tier | Yes | Yes | No | No | ||||||||||||||||
| Deployment | Cloud, Self-hosted | Cloud | Cloud | Self-hosted | ||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||
| Best for | Active options and futures traders who already hold, or are willing to open, a Schwab brokerage account. | Retail and active traders who want social-driven charting and Pine Script customization in the browser. | Technical traders who want pattern and trendline detection automated instead of drawn by hand. | Swing and technical traders who want a desktop platform for building and backtesting custom indicator-based systems. | ||||||||||||||||
| Pricing | No subscription fee; included with a funded Schwab brokerage account (trading commissions and options fees apply separately). Pricing has not been verified yet — see the vendor's site. | Free forever plan plus four paid monthly tiers (billed annually for the quoted rate) that raise chart, indicator and alert limits.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Four monthly tiers (no persistent free tier) starting with a low-cost trial, scaling by workspace/bot/alert limits and charting resolution.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Licensed by edition (D/C for end-of-day/swing trading, R/T for real-time); exact current prices could not be confirmed this session. Pricing has not been verified yet — see the vendor's site. | ||||||||||||||||
| Features |
|
|
|
|