Install
Sensor Tower alternatives
3 tools to consider instead of Sensor Tower, shown against it.
| Sensor Tower | Appfigures | AppTweak | RevenueCat | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Sensor Tower, Inc. | Appfigures, Inc. | AppTweak | RevenueCat, Inc. | ||||||||||||||||||||
| Pricing model | Quote only | Free tier + paid plans | Subscription | Free tier + paid plans | ||||||||||||||||||||
| Free tier | — | Yes | No | Yes | ||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||||||
| Best for | Teams that need competitive market-share, download, and ad-spend estimates for apps they don't own. | Developers and small ASO teams who want their own app store analytics and keyword tracking in one affordable tool. | ASO teams that want keyword tracking and competitor benchmarking with predictable, published pricing. | Mobile teams that want subscription billing infrastructure and the revenue analytics that come with it, in one SDK. | ||||||||||||||||||||
| Pricing | No published pricing; every plan is custom quoted based on the modules and app coverage a customer needs. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | A free plan covers basic store analytics; ASO plans (Connect through Amplify) scale by tracked keywords and competitors from about $8 to $1,400/month; a separate Market Intelligence line runs $500-$2,500/month or custom quote.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Essential starts at $79/month for 500 keywords; Grow and Grow Plus scale keyword volume and historical data up to $549/month; Enterprise is custom quoted; annual billing offers a two-month discount across tiers.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free until $2,500 in monthly tracked revenue, then 1% of tracked revenue on the core Pro plan; Paywalls, Funnels, and A/B testing are billed at 1% of the revenue they influence; Enterprise is custom quoted with volume discounts.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||
| Features |
|
|
|
|