Install
Perdoo alternatives
3 tools to consider instead of Perdoo, shown against it.
| Perdoo | WorkBoard | Betterworks | Weekdone | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Perdoo | WorkBoard, Inc. | Betterworks Systems, Inc. | Weekdone | ||||||||||||||
| Pricing model | Free tier + paid plans | Quote only | Subscription | Free tier + paid plans | ||||||||||||||
| Free tier | Yes | No | No | Yes | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||
| Open source | No | No | No | No | ||||||||||||||
| Best for | Small-to-mid teams wanting affordable, transparent OKR tracking without a full performance-management suite. | Large enterprises wanting AI-assisted OKR cascading and executive strategy-execution reporting. | Mid-to-large HR teams wanting OKRs bundled with performance reviews and talent analytics. | Small and mid-size teams wanting simple, affordable OKR and weekly-planning tracking. | ||||||||||||||
| Pricing | Free for up to 5 users; paid per-user tiers scale down in price as team size grows.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Enterprise subscription, sized by organization; no public price list, sold via demo/sales process. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Per-user monthly pricing with two published starting rates plus a custom Enterprise tier; implementation billed separately.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free for up to 3 users; paid plans are per-user and decrease per seat as team size grows, with a 14-day trial for larger teams.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||
| Features |
|
|
|
|