Install
NOAA CoastWatch alternatives
3 tools to consider instead of NOAA CoastWatch, shown against it.
| NOAA CoastWatch | Copernicus Marine Service | Argo Program | Global Fishing Watch | |
|---|---|---|---|---|
| Vendor | National Oceanic and Atmospheric Administration (NOAA) | Mercator Ocean International (for the European Union's Copernicus Programme) | International Argo program (coordinated via the Argo Steering Team and IOC; US operations led by Scripps Institution of Oceanography) | Global Fishing Watch (non-profit, founded by Oceana, SkyTruth and Google) |
| Pricing model | Free | Free | Free | Free |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Fisheries managers and coastal scientists needing free satellite ocean data for US and global waters. | Marine scientists, forecasters and coastal planners needing free global ocean observation and forecast data. | Oceanographers and climate scientists needing free, global subsurface ocean temperature and salinity data. | Fisheries managers, researchers, NGOs and journalists monitoring global fishing and maritime activity. |
| Pricing | Free federal program; all satellite data products and portal tools are publicly funded. Pricing has not been verified yet — see the vendor's site. | Free and open EU public service funded through the Copernicus Programme; no licensing fees. Pricing has not been verified yet — see the vendor's site. | Free international scientific program funded by participating national agencies; data is openly distributed. Pricing has not been verified yet — see the vendor's site. | Free non-profit platform funded by philanthropic and partner organizations; core map, data and APIs are open. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|