Install
n8n alternatives
2 tools to consider instead of n8n, shown against it.
| n8n | Windmill | Retool | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | n8n GmbH | Windmill Labs | Retool, Inc. | ||||||||||||||||||||
| Pricing model | Free tier + paid plans | Free tier + paid plans | Free tier + paid plans | ||||||||||||||||||||
| Free tier | Yes | Yes | Yes | ||||||||||||||||||||
| Deployment | Cloud, Self-hosted | Cloud, Self-hosted | Cloud, Self-hosted | ||||||||||||||||||||
| Open source | No (Sustainable Use License (source-available, fair-code; not OSI-approved open source)) | Yes (AGPL-3.0 (Community Edition, without enterprise features)) | No | ||||||||||||||||||||
| Best for | Data and ops teams automating pipeline triggers, alerts and cross-system syncs — not analytics or dashboarding. | Engineering teams wanting a code-first, self-hostable alternative to Retool plus a workflow/orchestration engine. | Engineering teams building internal CRUD tools and ops dashboards on top of a warehouse or operational database. | ||||||||||||||||||||
| Pricing | Free self-hosted Community edition; cloud plans priced on monthly workflow executions (Starter, Pro, Business), plus custom Enterprise.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free, unlimited-execution open-source self-hosted edition; Enterprise adds per-developer seats, per-worker compute and SSO, from a monthly minimum.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-builder plus per-internal-user pricing across Free, Team, Business and Enterprise tiers, on cloud or self-hosted.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||
| Features |
|
|
|