Install
Measured alternatives
3 tools to consider instead of Measured, shown against it.
| Measured | Haus | Rockerbox | Northbeam | |
|---|---|---|---|---|
| Vendor | Measured | Haus | Rockerbox | Northbeam |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Advertisers with enough spend and geographic reach to run holdout tests and want causal, not correlational, channel measurement. | Advertisers with enough scale to run randomized holdout experiments and want causal proof of channel lift, not modeled estimates. | Mid-market and enterprise advertisers wanting multi-touch attribution and MMM reconciled from their own warehouse data. | DTC and e-commerce brands wanting warehouse-native multi-touch attribution tied to Shopify order data. |
| Pricing | Custom quotes scoped to ad spend and number of channels tested; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Custom quotes based on ad spend and number of tests; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Custom quotes scoped to ad spend and data sources; pricing is not published. Pricing has not been verified yet — see the vendor's site. | Custom quotes based on monthly ad spend or order volume; pricing is not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|