Install
formr alternatives
2 tools to consider instead of formr, shown against it.
| formr | LimeSurvey | Prolific | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Georg-Elias-Müller-Institute of Psychology, University of Göttingen | LimeSurvey GmbH | Prolific | ||||||||||
| Pricing model | Open source + paid options | Free tier + paid plans | Usage-based | ||||||||||
| Free tier | Yes | Yes | No | ||||||||||
| Deployment | Cloud, Self-hosted | Cloud, Self-hosted | Cloud | ||||||||||
| Open source | Yes | Yes (GPL-2.0) | No | ||||||||||
| Best for | Academic researchers running longitudinal or diary studies that need feedback generated from prior responses. | Researchers and institutions wanting either full data control via self-hosting or a low-cost managed survey tool. | Academic and behavioral researchers needing vetted, research-literate participants without a subscription. | ||||||||||
| Pricing | Free and open source, maintained by a university psychology department; free instance available at formr.org. Pricing has not been verified yet — see the vendor's site. | Community Edition is free to self-host; LimeSurvey Cloud is a paid monthly or annual subscription with tiered response and storage limits.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | No subscription; researchers set the participant reward and pay a platform fee on top, discounted for academic users.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||
| Features |
|
|
|