Install
Domo alternatives
4 tools to consider instead of Domo, shown against it.
| Domo | Sisense | Qlik Sense | Microsoft Power BI | Klipfolio | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Domo, Inc. | Sisense Ltd. | Qlik (QlikTech International AB) | Microsoft | Klipfolio Inc. | ||||||||||||||||||||||||
| Pricing model | Quote only | Quote only | Subscription | Free tier + paid plans | Subscription | ||||||||||||||||||||||||
| Free tier | — | — | No | Yes | No | ||||||||||||||||||||||||
| Deployment | Cloud | Cloud, Self-hosted | Cloud, Self-hosted | Cloud, Self-hosted | Cloud | ||||||||||||||||||||||||
| Open source | No | No | No | No | No | ||||||||||||||||||||||||
| Best for | Business leaders and cross-functional teams who want to act on live data and build lightweight apps without a dedicated data engineering layer. | Product and engineering teams embedding branded, multi-tenant analytics into their own customer-facing application. | Analysts and enterprises who need to explore relationships across multiple disconnected datasets rather than a single fixed model. | Organizations standardized on Microsoft 365 that need self-service BI and reporting. | Marketing, sales, and ops teams wanting fast KPI dashboards across many SaaS tools without a data warehouse. | ||||||||||||||||||||||||
| Pricing | Domo does not publish list pricing; cost is quoted per deployment and billed through a consumption-based credit system covering data processing, connectors, and users. Pricing has not been verified yet — see the vendor's site. | Sisense lists a Self-Serve plan for startups/growing teams and an Enterprise plan for larger or regulated deployments, but no prices are published; both require signing up for a trial or contacting sales. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Qlik Cloud Analytics is sold in capacity-based monthly tiers (billed annually), with a custom-quoted Enterprise tier for large deployments.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free tier for individual report authoring; Pro and Premium Per User are priced per user per month; Embedded requires contacting sales.
Prices read from the vendor's own page on September 19, 2026. Vendors change prices; check the source before you budget. | Four annually billed plans priced by number of dashboards, with unlimited users on every plan and paid add-ons for extra dashboards, refresh speed, and branding.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||||||
| Features |
|
|
|
|
|