Install
Data.gov alternatives
3 tools to consider instead of Data.gov, shown against it.
| Data.gov | CKAN | Eurostat | World Bank Open Data | |
|---|---|---|---|---|
| Vendor | U.S. General Services Administration | Open Knowledge Foundation / CKAN Association | European Commission | The World Bank Group |
| Pricing model | Free | Open source + paid options | Free | Free |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Self-hosted | Cloud | Cloud |
| Open source | No | Yes (AGPL-3.0) | No | No |
| Best for | Anyone needing a single free starting point for US federal government datasets. | Governments and organizations that want full control over a self-hosted open-data portal. | Comparative research across EU member states needing harmonized, methodologically consistent statistics. | Cross-country development and economic research needing free, long-run indicator data. |
| Pricing | Free public government service; funded by the U.S. General Services Administration. Pricing has not been verified yet — see the vendor's site. | Free and open source; hosting and support are the organization's own responsibility unless purchased from a third-party integrator. Pricing has not been verified yet — see the vendor's site. | Free public data, funded by the European Commission; reuse permitted under the EU open-data licence. Pricing has not been verified yet — see the vendor's site. | Free public data, funded through the World Bank Group's operations and member-country contributions. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|