Install
Argo Program alternatives
3 tools to consider instead of Argo Program, shown against it.
| Argo Program | Copernicus Marine Service | NOAA CoastWatch | Ocean Biodiversity Information System | |
|---|---|---|---|---|
| Vendor | International Argo program (coordinated via the Argo Steering Team and IOC; US operations led by Scripps Institution of Oceanography) | Mercator Ocean International (for the European Union's Copernicus Programme) | National Oceanic and Atmospheric Administration (NOAA) | Intergovernmental Oceanographic Commission (IOC-UNESCO) / International Oceanographic Data and Information Exchange (IODE) |
| Pricing model | Free | Free | Free | Free |
| Free tier | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Oceanographers and climate scientists needing free, global subsurface ocean temperature and salinity data. | Marine scientists, forecasters and coastal planners needing free global ocean observation and forecast data. | Fisheries managers and coastal scientists needing free satellite ocean data for US and global waters. | Marine ecologists and conservation planners needing free, global species occurrence data. |
| Pricing | Free international scientific program funded by participating national agencies; data is openly distributed. Pricing has not been verified yet — see the vendor's site. | Free and open EU public service funded through the Copernicus Programme; no licensing fees. Pricing has not been verified yet — see the vendor's site. | Free federal program; all satellite data products and portal tools are publicly funded. Pricing has not been verified yet — see the vendor's site. | Free, open-access database governed by IOC-UNESCO/IODE and maintained by an international network of data nodes. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|