Install
AgencyAnalytics alternatives
3 tools to consider instead of AgencyAnalytics, shown against it.
| AgencyAnalytics | Whatagraph | Swydo | Porter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | AgencyAnalytics | Whatagraph | Swydo | Porter Metrics | ||||||||||||
| Pricing model | Subscription | Subscription | Subscription | Free tier + paid plans | ||||||||||||
| Free tier | No | No | No | Yes | ||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||
| Open source | No | No | No | No | ||||||||||||
| Best for | Marketing agencies wanting one all-inclusive plan billed per client rather than negotiating feature tiers. | Marketing agencies that need white-labeled, automated client reporting across many ad and SEO accounts. | Small and mid-size agencies with many clients each running a modest number of ad or analytics accounts. | Small teams and agencies building reports directly in Google Sheets or Looker Studio without a data warehouse. | ||||||||||||
| Pricing | Priced per client managed, with every feature included on the core plan; add-ons like rank and AI tracking billed separately.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Annual-billed plans starting from a published entry price, with a custom higher tier for complex, high-volume reporting.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | One unified plan with unlimited clients and users; price is driven by how many data sources are connected, with volume discounts at scale.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Priced per connected data source account, with a limited free-forever plan; the vendor's pricing page could not be read in full this session. Pricing has not been verified yet — see the vendor's site. | ||||||||||||
| Features |
|
|
|
|