Install
ActivityWatch alternatives
4 tools to consider instead of ActivityWatch, shown against it.
| ActivityWatch | RescueTime | Toggl Track | Timing | Rize | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | ActivityWatch (open source project) | RescueTime, Inc. | Toggl OÜ | Daniel Alm (Timing) | Rize | ||||||||||||||||||||||||
| Pricing model | Open source + paid options | Subscription | Free tier + paid plans | Subscription | Subscription | ||||||||||||||||||||||||
| Free tier | Yes | No | Yes | No | No | ||||||||||||||||||||||||
| Deployment | Self-hosted | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||||||||||
| Open source | Yes (MPL-2.0) | No | No | No | No | ||||||||||||||||||||||||
| Best for | Privacy-conscious users who want automatic time tracking with data that never leaves their own device. | Individuals and teams who want automatic, unbiased time-use data instead of self-reported time logs. | Freelancers, consultants, and teams who need to attribute billable time to specific clients or projects. | Mac users, freelancers, and small teams who want a detailed, correctable automatic timeline for billing or personal review. | Individuals and small teams who want AI-assisted categorization and focus coaching on top of automatic time tracking. | ||||||||||||||||||||||||
| Pricing | Completely free and open source, with no premium tiers, usage limits, or advertising. Pricing has not been verified yet — see the vendor's site. | Paid plans for individuals and teams, with a 14-day free trial and a discount for annual billing.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free tier for a limited number of users; paid per-user tiers add reporting, billing, and enterprise features, with a discount for annual billing.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Three paid subscription tiers (Professional, Expert, Connect) billed monthly or annually, scaling by number of Macs and feature depth; exact current prices were not confirmed at time of writing. Pricing has not been verified yet — see the vendor's site. | Tiered individual plans differentiated mainly by monthly AI-credit allowance, plus a separate per-seat team plan and custom Enterprise pricing.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||||||
| Features |
|
|
|
|
|