Install
Weekdone alternatives
3 tools to consider instead of Weekdone, shown against it.
| Weekdone | Perdoo | Profit.co | 15Five | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Weekdone | Perdoo | Profit Apps Inc. | 15Five, Inc. | ||||||||||||||
| Pricing model | Free tier + paid plans | Free tier + paid plans | Quote only | Subscription | ||||||||||||||
| Free tier | Yes | Yes | No | No | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud, Self-hosted | Cloud | ||||||||||||||
| Open source | No | No | No | No | ||||||||||||||
| Best for | Small and mid-size teams wanting simple, affordable OKR and weekly-planning tracking. | Small-to-mid teams wanting affordable, transparent OKR tracking without a full performance-management suite. | Organizations wanting a modular, template-heavy OKR platform with an on-premises deployment option. | HR teams wanting engagement survey data and OKR/review tracking with transparent published pricing. | ||||||||||||||
| Pricing | Free for up to 3 users; paid plans are per-user and decrease per seat as team size grows, with a 14-day trial for larger teams.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free for up to 5 users; paid per-user tiers scale down in price as team size grows.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Custom proposal based on selected modules (OKRs, performance, PPM, scorecard) and user count; no fixed public tiers. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Per-user monthly pricing across three tiers, billed annually, with several priced add-ons.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||
| Features |
|
|
|
|