Install
ViewStats alternatives
3 tools to consider instead of ViewStats, shown against it.
| ViewStats | vidIQ | TubeBuddy | Social Blade | |||
|---|---|---|---|---|---|---|
| Vendor | ViewStats | vidIQ Inc. | TubeBuddy | Social Blade LLC | ||
| Pricing model | Subscription | Free tier + paid plans | Subscription | Free tier + paid plans | ||
| Free tier | Yes | Yes | Yes | Yes | ||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||
| Open source | No | No | No | No | ||
| Best for | YouTube creators and agencies researching what's outperforming in their niche before producing content. | Individual YouTube creators optimizing titles, tags, and thumbnails for discovery. | YouTube channels and small teams needing bulk editing and SEO tooling beyond a single creator's manual workflow. | Creators and researchers who want quick public benchmarking of any channel's growth trend. | ||
| Pricing | A Pro plan is available for individual creators (price not shown at time of check) and a Business plan starts at $249/month for teams.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free Chrome extension tier plus paid plans that unlock deeper keyword research and AI features. Current paid prices could not be read from the vendor site this session (rate-limited). Pricing has not been verified yet — see the vendor's site. | Free basic extension plus Pro, Legend, and Enterprise seat-based plans, billed monthly or annually (20% off annual); exact dollar prices were not shown on the pricing page this session. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Core stats and charts are free and ad-supported; a paid membership removes ads and adds features. Current prices could not be read from the vendor site this session. Pricing has not been verified yet — see the vendor's site. | ||
| Features |
|
|
|
|