Install
Toast alternatives
3 tools to consider instead of Toast, shown against it.
| Toast | Restaurant365 | Crunchtime | Mirus | |
|---|---|---|---|---|
| Vendor | Toast, Inc. | Restaurant365 | Crunchtime | Mirus |
| Pricing model | Subscription | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Restaurants already running Toast POS who want sales, labor, and menu reporting without a separate BI tool. | Multi-unit restaurant groups and franchises wanting one connected system for accounting, inventory, and labor analytics. | Multi-unit restaurant brands wanting inventory, labor, and task data unified into comparable cross-location analytics. | Multi-unit restaurant companies wanting centralized, self-service reporting without an in-house data engineering team. |
| Pricing | POS subscription plus payment processing fees, with advanced reporting and other modules sold as paid add-ons; vendor pricing page could not be read this session. Pricing has not been verified yet — see the vendor's site. | Custom quote per location; official pricing page shows no published figures. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Custom pricing; no published rate card, contact sales or request a demo. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Custom pricing; no published rate card, request a demo for a quote. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. |
| Features |
|
|
|
|