Install
Harness Feature Management & Experimentation (formerly Split) alternatives
3 tools to consider instead of Harness Feature Management & Experimentation (formerly Split), shown against it.
| Harness Feature Management & Experimentation (formerly Split) | LaunchDarkly | Unleash | Flagsmith | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Harness | LaunchDarkly | Unleash | Flagsmith | ||||||||||||||||||||
| Pricing model | Quote only | Subscription | Free tier + paid plans | Free tier + paid plans | ||||||||||||||||||||
| Free tier | — | Yes | Yes | Yes | ||||||||||||||||||||
| Deployment | Cloud | Cloud | Cloud, Self-hosted | Cloud, Self-hosted | ||||||||||||||||||||
| Open source | No | No | Yes (AGPL-3.0) | Yes (BSD-3-Clause) | ||||||||||||||||||||
| Best for | Teams already using or evaluating Harness for delivery pipelines who want flagging and experimentation in the same platform. | Engineering teams that want feature-flag-driven releases with built-in experiment analysis on the same flags. | Engineering teams wanting an open-source flagging system with basic rollout experimentation, self-hostable under AGPLv3. | Engineering teams wanting a fully open-source, self-hostable flagging system with light A/B testing. | ||||||||||||||||||||
| Pricing | Bundled only in Harness's Enterprise plan; no standalone public pricing. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Free Developer plan with 100K experimentation MAU/month; paid Foundation plan bills per service connection and per 1K client-side MAU; Enterprise is custom.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free self-hosted open source (1 project, 2 environments, 5,000 flags); Pay-As-You-Go cloud is $75/seat/month; Enterprise is custom.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free tier up to 50,000 requests/month; Start-Up from $40/month; Scale-Up from $250/month; Enterprise custom.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||
| Features |
|
|
|
|