Install
SAS alternatives
3 tools to consider instead of SAS, shown against it.
| SAS | IBM SPSS Statistics | Stata | R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | SAS Institute Inc. | IBM | StataCorp LLC | The R Foundation | ||||||||||
| Pricing model | Quote only | Subscription | Subscription | Open source + paid options | ||||||||||
| Free tier | No | No | No | Yes | ||||||||||
| Deployment | Cloud, Self-hosted | Self-hosted | Self-hosted | Self-hosted | ||||||||||
| Open source | No | No | No | Yes (GPL-2.0-or-later) | ||||||||||
| Best for | Regulated enterprises (pharma, banking, government) that need validated, auditable statistical analysis at scale. | Academic researchers and market-research analysts who need guided hypothesis testing without writing code. | Economists, epidemiologists, and social scientists who need reproducible, command-driven statistical analysis. | Statisticians, academic researchers, and analytics engineers doing custom statistical modeling and visualization. | ||||||||||
| Pricing | No published price list; SAS quotes each deal based on modules, users, and deployment (on-prem, cloud, or marketplace pay-as-you-go). Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Per-authorized-user subscription (monthly, quarterly, or annual) with a base package plus separately priced add-on modules; perpetual and campus licenses also sold.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Single-user annual or perpetual license by edition (BE/SE/MP); multi-user network and volume licenses priced by quote.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Free and open source; no paid tiers for the language itself. Commercial support and hosted environments are sold separately by third parties (e.g. Posit). Pricing has not been verified yet — see the vendor's site. | ||||||||||
| Features |
|
|
|
|