Install
Pagos alternatives
3 tools to consider instead of Pagos, shown against it.
| Pagos | Stripe Sigma | Adyen | Checkout.com | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Pagos, Inc. | Stripe | Adyen N.V. | Checkout.com | ||||||||||||||||
| Pricing model | Free tier + paid plans | Usage-based | Usage-based | Quote only | ||||||||||||||||
| Free tier | Yes | No | No | No | ||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||
| Best for | Merchants running multiple payment processors who want one analytics view across all of them. | Finance and analytics teams who want ad hoc SQL reporting on Stripe data without standing up a warehouse. | Merchants processing through Adyen who want built-in transaction and authorization analytics without a separate tool. | Merchants processing through Checkout.com who want transparent Interchange++ cost reporting alongside processing. | ||||||||||||||||
| Pricing | Free tier for a single processor connection and limited monthly transactions; paid tiers add processor connections, volume and AI features.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Monthly base fee scaled by successful-charge volume, plus a per-charge overage rate once the plan's included volume is exceeded.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Per-transaction pricing (fixed fee plus a payment-method-specific fee); no separate charge for analytics/reporting, which is bundled.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Flat-rate or Interchange++ pricing negotiated per merchant by business profile and risk category; no public per-transaction figures. Pricing has not been verified yet — see the vendor's site. | ||||||||||||||||
| Features |
|
|
|
|