Install
Maxwell's Daemon alternatives
3 tools to consider instead of Maxwell's Daemon, shown against it.
| Maxwell's Daemon | Decodable | Streamkap | Artie | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Zendesk (open-source project) | Decodable | Streamkap | Artie | ||||||||||||||||||||
| Pricing model | Open source + paid options | Usage-based | Usage-based | Usage-based | ||||||||||||||||||||
| Free tier | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Deployment | Self-hosted | Cloud | Cloud | Cloud | ||||||||||||||||||||
| Open source | Yes (Apache-2.0) | No | No | No | ||||||||||||||||||||
| Best for | Teams needing simple, self-hosted CDC from MySQL without adopting a broader streaming platform. | Teams wanting managed Flink-and-Debezium CDC pipelines without operating the underlying streaming infrastructure. | Data teams needing sub-second CDC into a warehouse or lake without running their own streaming infrastructure. | Teams wanting fast, no-code CDC replication to a warehouse without operating pipeline infrastructure. | ||||||||||||||||||||
| Pricing | Free, open-source Java application with no hosted product or pricing page. Pricing has not been verified yet — see the vendor's site. | Credit-based usage pricing: a free tier for small workloads, pay-as-you-go by the credit, and annual enterprise capacity commitments.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Tiered plans priced on monthly data volume, with a free discovery tier and per-GB overage charges above included volume.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Priced by billable rows replicated per month, with a free tier, a flat-rate growth tier, and custom enterprise pricing.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||||
| Features |
|
|
|
|