Install
GraphPad Prism alternatives
3 tools to consider instead of GraphPad Prism, shown against it.
| GraphPad Prism | JMP | Minitab | Stata | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Dotmatics (GraphPad Software) | SAS Institute Inc. (JMP Statistical Discovery) | Minitab, LLC | StataCorp LLC | ||||||||||||||||||
| Pricing model | Subscription | Quote only | Subscription | Subscription | ||||||||||||||||||
| Free tier | No | Yes | No | No | ||||||||||||||||||
| Deployment | Cloud, Self-hosted | Cloud, Self-hosted | Cloud, Self-hosted | Self-hosted | ||||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||||
| Best for | Bench scientists and clinical researchers who need guided statistics and journal-ready graphs without programming. | Engineers and scientists running design-of-experiments work and visual exploratory analysis. | Quality engineers and Six Sigma practitioners running statistical process control and DOE without programming. | Economists, epidemiologists, and social scientists who need reproducible, command-driven statistical analysis. | ||||||||||||||||||
| Pricing | Per-seat annual subscription tiered by student/academic/corporate status, a monthly option, and one-time perpetual licenses without upgrades.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Annual per-seat subscription with volume discounts; exact prices are not published and require the JMP store or a sales quote. JMP Student Edition is free for students and educators. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Named-user annual subscription bundling desktop and online access at three tiers, plus separately priced industry add-on modules.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Single-user annual or perpetual license by edition (BE/SE/MP); multi-user network and volume licenses priced by quote.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||
| Features |
|
|
|
|