Install
CoStar alternatives
3 tools to consider instead of CoStar, shown against it.
| CoStar | Reonomy | ATTOM | HouseCanary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | CoStar Group, Inc. | Altus Group (Reonomy) | ATTOM Data Solutions, LLC | HouseCanary, Inc. | ||||||||||||||
| Pricing model | Quote only | Subscription | Quote only | Subscription | ||||||||||||||
| Free tier | No | No | No | No | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||
| Open source | No | No | No | No | ||||||||||||||
| Best for | Commercial real estate brokers, appraisers and investors needing verified comp and market-trend data. | CRE brokers, lenders and investors sourcing off-market deals and researching property ownership. | Proptech, mortgage and insurance companies needing bulk, standardized nationwide property records to build on. | Agents, appraisers, lenders and SFR investors needing on-demand residential valuation and forecasting data. | ||||||||||||||
| Pricing | Subscription licensing by market coverage and seats; not published. Pricing has not been verified yet — see the vendor's site. | Self-serve Monthly and Annual subscription plans (annual said to save ~30%), plus quote-based Bulk Data Feeds and API access.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Data licensing by dataset, geography and delivery method; not published. Pricing has not been verified yet — see the vendor's site. | Tiered self-serve plans billed monthly or annually, plus usage-based API pricing and custom Enterprise plans.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||
| Features |
|
|
|
|