Install
ClearML alternatives
4 tools to consider instead of ClearML, shown against it.
| ClearML | MLflow | Weights & Biases | Kubeflow | Comet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | ClearML (formerly Allegro AI) | Linux Foundation (LF AI & Data); originated at Databricks | Weights & Biases, Inc. | Kubeflow project (CNCF) | Comet ML, Inc. | ||||||||||||||||||
| Pricing model | Free tier + paid plans | Open source + paid options | Free tier + paid plans | Open source + paid options | Free tier + paid plans | ||||||||||||||||||
| Free tier | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Deployment | Cloud, Self-hosted | Cloud, Self-hosted | Cloud, Self-hosted | Self-hosted | Cloud, Self-hosted | ||||||||||||||||||
| Open source | Yes (Apache-2.0) | Yes (Apache-2.0) | No | Yes (Apache-2.0) | No | ||||||||||||||||||
| Best for | Teams wanting a single open-source platform that combines experiment tracking with pipeline orchestration and deployment. | Teams wanting free, self-hostable experiment tracking without committing to a vendor's hosted SaaS. | Teams wanting a polished, collaborative hosted experiment tracker with an enterprise self-hosting option. | Platform teams that already run Kubernetes and want to orchestrate ML pipelines on their own infrastructure. | Teams wanting one vendor for both classic experiment tracking and LLM/agent observability. | ||||||||||||||||||
| Pricing | A free hosted Community tier and a fully self-hosted open-source server are both available; Pro adds per-user fees plus usage-based storage/compute, and Scale/Enterprise are custom-quoted for larger or VPC/on-prem deployments.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | MLflow itself is free and open source; any cost comes from the infrastructure or managed platform (e.g. Databricks) you run it on. Pricing has not been verified yet — see the vendor's site. | Free for individuals; Pro is a flat monthly rate for small teams with usage-based storage and data-ingestion overages; Enterprise and self-hosted plans are custom-quoted.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Kubeflow is free, open-source software; costs come from the Kubernetes cluster and cloud infrastructure it runs on. Pricing has not been verified yet — see the vendor's site. | Free tiers exist on both the core MLOps platform and the Opik LLM product; Pro plans bill per user per month with usage caps, and Enterprise is custom-quoted.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||||
| Features |
|
|
|
|
|